<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Road Less Printed</title>
	<atom:link href="http://www.cushingco.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cushingco.com/blog</link>
	<description>The Road Less Printed</description>
	<lastBuildDate>Fri, 20 Apr 2012 18:41:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Less Printing, More Words</title>
		<link>http://www.cushingco.com/blog/2012/04/less-printing-more-words/</link>
		<comments>http://www.cushingco.com/blog/2012/04/less-printing-more-words/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:41:42 +0000</pubDate>
		<dc:creator>Cathie Cushing Duff</dc:creator>
				<category><![CDATA[Business climate]]></category>
		<category><![CDATA[Digital Communication]]></category>
		<category><![CDATA[eBusiness]]></category>
		<category><![CDATA[ePaper]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[cross media]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[paperless]]></category>

		<guid isPermaLink="false">http://www.cushingco.com/blog/?p=421</guid>
		<description><![CDATA[As I have mentioned I am no marketing maven, but as a provider of print and digital communications I have been much more aware of how people communicate with words. Contrary to fifty years ago, there is a pervasive shift &#8230; <a href="http://www.cushingco.com/blog/2012/04/less-printing-more-words/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As I have mentioned I am no marketing maven, but as a provider of print and digital communications I have been much more aware of how people communicate with words.</p>
<p>Contrary to fifty years ago, there is a pervasive shift to delivering information in shorter and shorter bites, whether or spoken or written, and the explosion of media methods to deliver news and information means that we are hearing/seeing more information everyday than our parents were probably exposed to in a week.  And I am not even seeing/listening to most of it.  My kids are exposed to more channels than I am with Twitter and text messages and regular focus on the screens of their mobile devices.</p>
<p>But there are inherent problems in communicating without printed reference – we plain old don’t remember more than about 20% of what we hear once.  And it is hard to go “look up” something that didn’t appear in print.  Enter the Internet solution – one can search for more information on something that is only vaguely remembered!</p>
<p>And what about advertising in retail?  Gone are the days when adults lolled over the newspaper ads while drinking their morning coffee.  Again, fifty years ago, store fronts carried mannequins displaying clothing and samples of hard goods for sale in the store.  But without print advertising to draw customers to the store to “see” the displays what you find is that more and more store displays contain printed material – banners, sale information, product brand names and logos.  And, in recent months, more and more QR codes to direct shoppers to the Internet to get more information on products and offerings.</p>
<p>More print, but less printing.  Banners on lamp posts, signage on storefronts and building walls, scrolling news on flat screens in elevators . . . and an explosion in electronic devices that let you “find” and read the more printing.  Our challenge is harness what we know about producing that printing for our clients and getting it into the new mainstream!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cushingco.com/blog/2012/04/less-printing-more-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Writes the Encyclopedia?</title>
		<link>http://www.cushingco.com/blog/2012/03/who-writes-the-encyclopedia/</link>
		<comments>http://www.cushingco.com/blog/2012/03/who-writes-the-encyclopedia/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 18:59:40 +0000</pubDate>
		<dc:creator>Cathie Cushing Duff</dc:creator>
				<category><![CDATA[Business climate]]></category>
		<category><![CDATA[Digital Communication]]></category>
		<category><![CDATA[ePaper]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[digital assets]]></category>
		<category><![CDATA[paperless]]></category>

		<guid isPermaLink="false">http://www.cushingco.com/blog/?p=418</guid>
		<description><![CDATA[I know that this dates me, but as an early adopter of a home computer (late 1980s – Prodigy!) I was intrigued by the first CD Encyclopedia that I bought.  Instead of the World Books on the shelf here was &#8230; <a href="http://www.cushingco.com/blog/2012/03/who-writes-the-encyclopedia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I know that this dates me, but as an early adopter of a home computer (late 1980s – Prodigy!) I was intrigued by the first CD Encyclopedia that I bought.  Instead of the World Books on the shelf here was everything on disks – with moving pictures and sound to boot!  But I realized that the articles were all shorter, and geared towards a shorter attention span than I remembered from researching topics when I was a student.  After a time I began to kind of resent the editing that made all this information compact and easy to consume – kind of like fast food.  I decided that digital – and eventually Internet – compilations of information were convenient but not the only way to access information.</p>
<p>When I tried to find a taker for my World Book series of encyclopedias two summers ago I was horrified to find that NO ONE (not schools, not shelters, not libraries) was interested in having such an obsolete print edition of data.  Internet publishing has virtually eliminated print editions of encyclopedic data.  And, beyond that, Wikipedia has pretty much replaced professionally written and edited copy.  It is the “world as writer” approach to encyclopedias (twenty-first century version of the million monkeys on a million typewriters).  When people need random bits of information today then need it to be easy to access and they want it quickly.</p>
<p>I guess that what I miss is the experience of digging around for information.  I realize that part of my education was the act of searching for answers and, in the process, learning things that I might not have ever found any other way.  I don’t know that it is quantitatively better or worse, but it certainly is different.  The way in which the information is delivered has materially changed the way in which we receive it – quickly, written in easy to understand language, and filtered by what we enter into the search engine.</p>
<p>With my age showing, again, I confess that I worry that the faceless “world as writers” effectively edits what we find when we search for information.  If Microsoft and Google and “others” control all the data on the Internet they do, by extension, determine what it is we will find when we use the fast and free tools at our disposal.  That makes the case for not relying exclusively on this fast food approach to gathering information. </p>
<p>Printed road maps are almost extinct, replaced by GPS and Smart Phones with real time traffic mapping.  Bound printed Encyclopedias are really only used for flower pressing.  But the need for the information doesn’t change even though the distribution of the printed communication is changing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cushingco.com/blog/2012/03/who-writes-the-encyclopedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loop Welcoming Home Grown Business</title>
		<link>http://www.cushingco.com/blog/2012/03/loop-welcoming-home-grown-business/</link>
		<comments>http://www.cushingco.com/blog/2012/03/loop-welcoming-home-grown-business/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 18:27:50 +0000</pubDate>
		<dc:creator>Cathie Cushing Duff</dc:creator>
				<category><![CDATA[Business climate]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Digital Communication]]></category>
		<category><![CDATA[eBusiness]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[tech companies]]></category>

		<guid isPermaLink="false">http://www.cushingco.com/blog/?p=412</guid>
		<description><![CDATA[I understand the City’s desire to attract high profile out of town tenants to take up residence in our downtown area – good economics, great transportation, improved visibility for the tenant, etc.  But as we all know many of these &#8230; <a href="http://www.cushingco.com/blog/2012/03/loop-welcoming-home-grown-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I understand the City’s desire to attract high profile out of town tenants to take up residence in our downtown area – good economics, great transportation, improved visibility for the tenant, etc.  But as we all know many of these attraction campaigns can result in tax breaks and other concessions.</p>
<p>I heartily subscribe to the exciting reality of our OWN home grown companies moving from neighborhoods to the Loop!  One of those success stories is Grub Hub, an Internet site that helps users find restaurants in a certain radius to their location and order online for take-out or delivery.  Started in Chicago, the company has spread to other markets and recently acquired some similar organizations. The <a title="GrubHub moves to the Loop" href="http://http://www.chicagobusiness.com/article/20120323/NEWS08/120329884/grubhub-moves-hq-to-the-loop">article in Crain’s </a>this week about Grub Hub’s headquarters moving from Bucktown to the Burnham Center in the fall.  At more than 250 employees they have outgrown their space in the neighborhood where they started, and know that they will be able to attract talent from a wider labor pool downtown. And what better aspiration to be able to relocate in the heart of a continental class city, for a company that intends to be a national service provider!</p>
<p>While it is healthy to attract newcomers, it is heartwarming to see our market home grow tech businesses that become stable participants in the City’s economy.  Congratulations to Grub Hub and Chicago!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cushingco.com/blog/2012/03/loop-welcoming-home-grown-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Fancy Chicago Company</title>
		<link>http://www.cushingco.com/blog/2012/03/more-fancy-chicago-company/</link>
		<comments>http://www.cushingco.com/blog/2012/03/more-fancy-chicago-company/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:18:09 +0000</pubDate>
		<dc:creator>Cathie Cushing Duff</dc:creator>
				<category><![CDATA[Business climate]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.cushingco.com/blog/?p=405</guid>
		<description><![CDATA[I don’t know as I was terrible invested in the G-8/ NATO Summit conversation.  Seemed to me that if all the invitees showed up it would be fine – and great for restaurants, taxis, hotels, and overtime for civil servants &#8230; <a href="http://www.cushingco.com/blog/2012/03/more-fancy-chicago-company/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I don’t know as I was terrible invested in the G-8/ NATO Summit conversation.  Seemed to me that if all the invitees showed up it would be fine – and great for restaurants, taxis, hotels, and overtime for civil servants – but if they didn’t all come life would go on.  I think, as do most natives, that Chicago IS a world class city with much to recommend it and that we don’t need to defensively worry that we were/weren’t worthy or prepared for the G-8 meeting.  If the powers that be think it would be safer for those folks to be at Camp David, then they would be smart to move the meeting.  We will enjoy feeding and housing and protecting the participants at the NATO Summit regardless.</p>
<p>But <a title="Crain's/ Shia Kapos column 2/13/2012" href="http://www.chicagobusiness.com/article/20120211/ISSUE01/302119977/before-nato-g8-a-nobel-gathering">an interesting article </a>caught my eye last week in the paper about ANOTHER meeting that is taking place here in Chicago without very much fanfare at all.  In late April the World Summit of Nobel Peace Laureates is taking place here at the UIC Forum.  It is quite an august gathering:  President Jimmy Carter, the Dalai Lama, Lech Walesa from Poland, Mikhail Gorbachev from Russia, Oscar Arias Sanchez from Costa Rica and F W de Klerk from South Africa.  In conjunction with this meeting the RFK Compass Program, headed by Kerry Kennedy, is meeting to encourage pension funds to invest in peace and human rights initiatives.  Some of the biggest names in Chicago money management will be in attendance.</p>
<p>Now THIS seems important to me.  Not only am I in concert with the efforts of the RFK Compass Program, but I am impressed that these individuals &#8212;  whose names will be in the history books for all our children to read and learn about &#8212;  will be right here in my city.  They will ALSO be staying in our hotels, eating our food and travelling our streets.  I have contemporaries who stood in vile weather to catch a glimpse of Lech Walesa; I have devout Buddhist friends who would pass up riches to hear the Dalai Lama; and like him or not, Jimmy Carter has kept the dialog about peace and human rights alive on behalf of the United States for more years as a citizen than he spent as President. </p>
<p>I honestly don’t think that I would recognize the names of the NATO participant who will attend the Summit, but I am honored to know that these leaders for world peace will be our guests for a few days. I hope that they enjoy our hospitality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cushingco.com/blog/2012/03/more-fancy-chicago-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From The People Who Bring You Snail Mail</title>
		<link>http://www.cushingco.com/blog/2012/03/from-the-people-who-bring-you-snail-mail/</link>
		<comments>http://www.cushingco.com/blog/2012/03/from-the-people-who-bring-you-snail-mail/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 19:20:26 +0000</pubDate>
		<dc:creator>Cathie Cushing Duff</dc:creator>
				<category><![CDATA[Business climate]]></category>
		<category><![CDATA[Digital Communication]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Augmented Reality/ AR]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cross media]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.cushingco.com/blog/?p=401</guid>
		<description><![CDATA[I don’t know how many of you are familiar with Deliver Magazine – it is a magazine aimed at marketers that is riddled with great ideas for marketing using ALL forms of media – Internet,  print advertising, social media, mixed &#8230; <a href="http://www.cushingco.com/blog/2012/03/from-the-people-who-bring-you-snail-mail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I don’t know how many of you are familiar with <strong>Deliver Magazine</strong> – it is a magazine aimed at marketers that is riddled with great ideas for marketing using ALL forms of media – Internet,  print advertising, social media, mixed media, and direct mail.  The mail portion is not a surprise considering that the publication is copy written by the U. S. Postal Service.  What IS a surprise is how innovative and exciting some of the topics are.</p>
<p>One of the exciting things that print media has the potential to bring to the reader is interactive digital information as viewed through the eye of your cell phone, digital pad or webcam.  The ability to “see” more than the printed image by focusing that electronic eye on a particular point on the page and having software open up another form of communication – it could be static images, animation, video, audio or all three.  Cross Media Marketing assumes that your message reaches the reader in a number of ways; Augmented Reality (AR) tools expand the message that your reader receives.  Follow <a title="February issue Deliver magazine" href="http://delivermagazine.com/reality">this link </a>to the February issue of <strong>Deliver</strong> to see an AR example.</p>
<p>Some of this is still Star Wars on a number of levels – the investment in software tools to develop messages is still very high, and the number of “digital eye users” is still relatively low, but that will shift as the consumers of advertising messages become more reliant on this tool.  It is exciting to me in terms of preserving the value of print media to distribute a portion of the message, and it is exciting to marketers if it means that readers will hold onto pieces longer and continue to refer to them for a repeat of their message.</p>
<p>And it makes me hope that the Postal Service will not go broke as long as they are still providing such a fertile ground for research!  There is a great deal of good thinking going on behind the mail sorting equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cushingco.com/blog/2012/03/from-the-people-who-bring-you-snail-mail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Following the Hoof Beats of the News</title>
		<link>http://www.cushingco.com/blog/2012/02/following-the-hoof-beats-of-the-news/</link>
		<comments>http://www.cushingco.com/blog/2012/02/following-the-hoof-beats-of-the-news/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:08:39 +0000</pubDate>
		<dc:creator>Cathie Cushing Duff</dc:creator>
				<category><![CDATA[Business climate]]></category>
		<category><![CDATA[Digital Communication]]></category>
		<category><![CDATA[ePaper]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[paperless]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.cushingco.com/blog/?p=354</guid>
		<description><![CDATA[The decrease in ad revenues for traditional print newspapers is not exactly shocking news, but I recently read an overview article that details the dramatic turn that those revenues have taken. The article points out that the industry is still huge &#8230; <a href="http://www.cushingco.com/blog/2012/02/following-the-hoof-beats-of-the-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The decrease in ad revenues for traditional print newspapers is not exactly shocking news, but I recently read an overview article that details the dramatic turn that those revenues have taken.</p>
<p>The <a title="Atlantic Monthly Article" href="http://www.theatlantic.com/business/archive/2012/02/the-collapse-of-print-advertising-in-1-graph/253736/">article points out</a> that the industry is still huge ($20 billion) in terms of revenues but not in terms of what it takes to produce paper print news in the quantities that we grew up with.  The business of gathering and disseminating the news is not going away but the way we consume it is changing rapidly.  The way news spreads is changing too – I read this article originally printed in a newspaper by clicking on a link in a Tweet that I received.  Having an eye on Social Media seems to be this decade’s version of keeping your ear to the ground!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cushingco.com/blog/2012/02/following-the-hoof-beats-of-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving the Process in Print and Digital Communication</title>
		<link>http://www.cushingco.com/blog/2012/02/improving-the-process-in-print-and-digital-communication/</link>
		<comments>http://www.cushingco.com/blog/2012/02/improving-the-process-in-print-and-digital-communication/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 23:03:31 +0000</pubDate>
		<dc:creator>Cathie Cushing Duff</dc:creator>
				<category><![CDATA[Blueprints]]></category>
		<category><![CDATA[Business climate]]></category>
		<category><![CDATA[Custom portals]]></category>
		<category><![CDATA[Digital Communication]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Project Document Management]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[cross media]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[imagination]]></category>

		<guid isPermaLink="false">http://www.cushingco.com/blog/?p=321</guid>
		<description><![CDATA[Have you ever wondered when, exactly, did the buggy whip manufacturers know that the car starters were gaining on them?  In the evolution from &#8220;desirable&#8221; to &#8220;commodity&#8221; where is the point in time when looking for the next cool thing is &#8230; <a href="http://www.cushingco.com/blog/2012/02/improving-the-process-in-print-and-digital-communication/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered when, exactly, did the buggy whip manufacturers know that the car starters were gaining on them?  In the evolution from &#8220;desirable&#8221; to &#8220;commodity&#8221; where is the point in time when looking for the next cool thing is driven by urgency rather than curiosity?</p>
<p>In our reprographics industry we had (up until twenty years ago) defined ourselves by the market we sold into (construction documents to the Architecture-Engineering-Construction industries) rather than by what we sold (large format printing and document management for distribution). In the past ten years we have expanded our customer lists to include other consumers of multiple format graphics – banners, posters, short-run signage – because the technology has evolved to make full color services readily available and cost effective.  But that expansiveness reflected a desire to find more opportunities for growth.  Now those “new” markets and unsuspecting customers are no longer a luxury – they are the New World of consumers for the products that we have perfected.</p>
<p>The point when the buggy whip folks changed the sign over the door to <strong>Car Starters Here!</strong> was when they realized what their core competency was.  They specialized in making things move from <strong>park </strong>to <strong>drive</strong>. </p>
<p>What we know in our industry is that we specialize in <strong>Improving the Process</strong> by which consumers use print or digital communication to accomplish their goals. </p>
<ul>
<li>When a page is designed – as a blueprint or a text document or a banner or a sign – our specialty is providing the most efficient way of distributing that in either print or digital form. </li>
<li>Software tools to provide portals to store and distribute design and construction documents – that’s what we have!</li>
<li>Internet programs to harness as much data as possible in your marketing campaign – we have partnered with the leaders in that field to give you that value when you come here!</li>
<li>Interested in doing your own wide format scanning and printing – we will be glad to place that equipment in your office in a rental or purchase mode &#8212; and deliver the supplies when you need them!</li>
</ul>
<p>When the economy begins to expand in our market, the demand for construction documents will never return to the halcyon days because technology and the need to manipulate data in its digital form has supplanted the need for many iterations of a printed sheet in the construction  process.  We are tasked with marketing our core competency to that wider New World.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cushingco.com/blog/2012/02/improving-the-process-in-print-and-digital-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading the Evolution in Digital Media</title>
		<link>http://www.cushingco.com/blog/2012/02/leading-the-evolution-in-digital-media/</link>
		<comments>http://www.cushingco.com/blog/2012/02/leading-the-evolution-in-digital-media/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:24:48 +0000</pubDate>
		<dc:creator>Cathie Cushing Duff</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Business climate]]></category>
		<category><![CDATA[Digital Communication]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[cross media]]></category>
		<category><![CDATA[digital imaging]]></category>

		<guid isPermaLink="false">http://cushingco.com.lsh0105.uslec.net/blog/?p=312</guid>
		<description><![CDATA[Welcome to The Road Less Printed 2012 Edition! This year I am going to attempt to create a more personal voice for our posts in the hope that you (Gentle Readers) will be disposed to respond and contribute to the &#8230; <a href="http://www.cushingco.com/blog/2012/02/leading-the-evolution-in-digital-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Welcome to <strong>The Road Less Printed 2012 Edition</strong>!</p>
<p>This year I am going to attempt to create a more personal voice for our posts in the hope that you (Gentle Readers) will be disposed to respond and contribute to the discussion.</p>
<p>The unseasonable winter weather in Chicago has been really welcome.  It is easier to get around without ice and frozen roadbeds, and spirits all seem to be improved by the extra fresh air.  We are enjoying stretching our wings, too – using some of the digital tools that we are exploring on our own marketing efforts.</p>
<p>The whole idea of cross media marketing as a way to expand the reach or the users brand is starting to take root.  Using a combination of different types of media reaches – direct mail with personalized variable printing, email blasts to targeted recipients, using PURLS to bring contacts to your webpage and allow them to share additional information about their needs, printing QR codes on print materials to increase Internet traffic – increases marketing efforts many times over.  AND there is the added benefit of getting direct feedback through these channels that allows the user to reach out directly to people with an interest in the material being transmitted.  Our partner in this endeavor has made it easy for us to use the tool internally and that is the best example that we can share with our clients.</p>
<p>Expand your marketing efforts by trying this technique in your next campaign!  Give us a call.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cushingco.com/blog/2012/02/leading-the-evolution-in-digital-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Season of Giving Thanks</title>
		<link>http://www.cushingco.com/blog/2011/11/the-season-of-giving-thanks/</link>
		<comments>http://www.cushingco.com/blog/2011/11/the-season-of-giving-thanks/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:03:04 +0000</pubDate>
		<dc:creator>Cathie Cushing Duff</dc:creator>
				<category><![CDATA[Business climate]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[morale]]></category>

		<guid isPermaLink="false">http://cushingco.com.lsh0105.uslec.net/blog/?p=298</guid>
		<description><![CDATA[Incredibly the holiday season is launching, and we haven’t even seen a snowflake in Chicago (yet).  My mind is boggled by the overlap of crazy news in the world and on the economy, and the incessant messaging about what we &#8230; <a href="http://www.cushingco.com/blog/2011/11/the-season-of-giving-thanks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Incredibly the holiday season is launching, and we haven’t even seen a snowflake in Chicago (yet).  My mind is boggled by the overlap of <a title="Even a super-duper committee . . ." href="http://www.suntimes.com/news/otherviews/9002275-452/even-a-super-duper-committee-wont-work.html" target="_self">crazy news </a>in the world and on the <a title="Chicago economy loses ground to Milwaukee" href="http://www.chicagobusiness.com/article/20111121/BLOGS02/111129978/chicago-economy-loses-ground-8212-to-milwaukee" target="_self">economy</a>, and the incessant <a title="Black Friday specials!" href="http://mashable.com/2011/11/23/black-friday-walmart-deals/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29&amp;utm_content=Google+Feedfetcher" target="_self">messaging</a> about what we need to buy this year.</p>
<p>Quite honestly, it is a good thing that the season starts with Thanksgiving because – at least for me – that is really the most important thing to celebrate.  I am thankful that we have come through another year with our company intact and good things on the horizon.  I am grateful for co-workers and staff who have stuck with us through the worst of the recession and are helping give shape to the future.  I am very glad for loved ones who have learned to do more with less and care for each other more thoughtfully.  I am often overwhelmed with the realization that so many men and women are serving our country on our behalf around the world, separated from their families by choice. I am glad to have the wisdom of those who are gone now and the presence of mind to remember their humor when times get tough.</p>
<p>I don’t really care if I get a Kindle Fire or a pair of slippers or a warm hug.  They all mean the same thing.  Please accept my best wishes to you all for holidays filled with stories and laughter and the warmth that comes from being with other people right here at home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cushingco.com/blog/2011/11/the-season-of-giving-thanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Redux</title>
		<link>http://www.cushingco.com/blog/2011/11/website-redux/</link>
		<comments>http://www.cushingco.com/blog/2011/11/website-redux/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 22:43:55 +0000</pubDate>
		<dc:creator>Cathie Cushing Duff</dc:creator>
				<category><![CDATA[Business climate]]></category>
		<category><![CDATA[Digital Communication]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Working Tools]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cross media]]></category>
		<category><![CDATA[imagination]]></category>

		<guid isPermaLink="false">http://cushingco.com.lsh0105.uslec.net/blog/?p=291</guid>
		<description><![CDATA[It’s an exciting day around Cushing!  We are getting ready to re-launch our website with our very own Cross Media Marketing campaign.  What we have learned about these new concepts is extremely energizing and the climate around here is definitely &#8230; <a href="http://www.cushingco.com/blog/2011/11/website-redux/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It’s an exciting day around Cushing!  We are getting ready to re-launch our website with our very own Cross Media Marketing campaign.  What we have learned about these new concepts is extremely energizing and the climate around here is definitely heating up – despite cold winds and a few flurries.</p>
<p>Our Website has really gone through generations of change – from a static billboard about the business to a digital brochure about the company to a rudimentary tool for customers to upload work to our shop, and now to an interactive means of communicating with our market, disseminating information about emerging technologies and services while serving as a gateway to our production areas.  What was once as novelty – getting an email through the website – is now a many-times-a-day occurrence.  People inquire about services, pricing and jobs while we download job confirmations, information on best practices for best results, and highlights of what goes on at Cushing.  It is not static anymore!</p>
<p><a title="Cushing Website" href="http://www.cushingco.com/index.shtml" target="_self">Come on over </a>and see what is happening.  I am especially excited about the Marketing Campaign!!  I will keep you posted about how that works for us.  It has been a while since something felt like fun in this business climate and we intend to share that feeling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cushingco.com/blog/2011/11/website-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

